Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chantilly HS | L | . | |||
(H) | vs Chantilly HS | L | . | |||
(H) | vs James Madison HS | 1 - 1 T | . | |||
(A) | vs WT Woodson HS | 2 - 2 T | . | |||
(H) | vs Thomas Jefferson HS | 0 - 0 T | . | |||
(A) | vs Oakton HS | 2 - 0 W | . | |||
(H) | vs Thomas Edison HS | 1 - 0 W | . | |||
(H) | vs Westfield HS | 2 - 2 T | . | |||
(H) | vs South Lakes HS | 0 - 1 L | . | |||
(A) | vs Centreville HS | 1 - 0 W | . | |||
(H) | vs Robinson Secondary School | 3 - 3 T | . | |||
(A) | vs J.E.B. Stuart HS | 0 - 2 L | . | |||
(A) | vs Chantilly HS | 3 - 0 W | . | |||
(A) | vs McLean HS | 2 - 1 W | . |
https://herndonathletics.org