Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marshall HS | . | ||||
(H) | Potomac Falls HS | . | ||||
(H) | vs Robert E. Lee HS | 66 - 35 W | . | |||
(A) | vs James Madison HS | 43 - 54 L | . | |||
(H) | vs Robinson Secondary School | 58 - 65 L | . | |||
(H) | vs Chantilly HS | 64 - 60 W | . | |||
(A) | vs T.C. Williams HS | 50 - 64 L | . | |||
(H) | vs Westfield HS | 69 - 67 W | . | |||
(A) | vs McLean HS | 48 - 43 W | . | |||
(H) | vs South Lakes HS | 47 - 46 W | . | |||
(H) | vs Washington-Lee HS | 62 - 40 W | . | |||
(A) | vs Yorktown HS | 65 - 62 W | . | |||
(A) | vs South Lakes HS | 49 - 54 L | . | |||
(H) | vs Langley HS | 59 - 42 W | . | |||
(H) | vs McLean HS | 63 - 59 W | . | |||
(H) | vs Yorktown HS | 34 - 32 W | . | |||
(A) | vs Langley HS | 51 - 41 W | . | |||
(A) | vs Washington-Lee HS | 79 - 45 W | . |
https://herndonathletics.org