Girls JV Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Battlefield HS | Herndon HS | 0 - 2 | . | ||
(A) | vs Park View HS | Park View | 2 - 1 | . | ||
(A) | vs Westfield HS | Westfield | 2 - 1 W | . | ||
(A) | vs Dominion HS | Dominion | 0 - 2 L | . | ||
(H) | vs Fairfax HS | Herndon HS | 0 - 2 L | . | ||
(A) | vs West Potomoc HS | West Potomac | 0 - 2 L | . | ||
(A) | vs Centreville HS | Centreville | 0 - 2 L | . | ||
(A) | vs Langley HS | Langley High School | 0 - 2 L | . | ||
(H) | vs Yorktown HS | Herndon HS | 0 - 2 L | . | ||
(A) | vs South Lakes HS | South Lakes | 1 - 2 L | . | ||
(A) | vs McLean HS | McLean HS | 0 - 2 L | . | ||
(H) | vs Washington-Liberty HS | Herndon HS | 1 - 2 L | . | ||
(H) | vs Langley HS | Herndon HS | 0 - 2 L | . | ||
(A) | vs Yorktown HS | Yorktown | 0 - 2 L | . | ||
(H) | vs South Lakes HS | Herndon HS | 1 - 2 L | . | ||
(H) | vs McLean HS | Herndon HS | 2 - 0 W | . | ||
(A) | vs Washington-Liberty HS | Washington-Lee High | . |
https://herndonathletics.org