Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Battlefield HS | Battlefield High | 0 - 4 | . | ||
(H) | vs Park View HS | Herndon HS | 3 - 1 | . | ||
(H) | vs Dominion HS | Herndon HS | 2 - 3 L | . | ||
(H) | vs West Potomac HS | Herndon HS | 0 - 3 L | . | ||
(H) | vs Fairfax HS | Herndon HS | 3 - 0 W | . | ||
(H) | vs Westfield HS | Herndon HS | 0 - 3 L | . | ||
(H) | vs Heritage HS | Herndon HS | 0 - 3 L | . | ||
(H) | vs Centreville HS | Herndon HS | 1 - 3 L | . | ||
(A) | vs Yorktown HS | Yorktown | 3 - 2 W | . | ||
(H) | vs Mclean HS | Herndon HS | 0 - 3 L | . | ||
(H) | vs Langley HS | Herndon HS | 0 - 3 L | . | ||
(A) | vs South Lakes HS | South Lakes | 0 - 3 L | . | ||
(H) | vs Washington-Liberty HS | Herndon HS | 0 - 3 L | . | ||
(H) | vs Yorktown HS | Herndon HS | 1 - 3 L | . | ||
(A) | vs Mclean HS | McLean HS | 0 - 3 L | . | ||
(A) | vs Langley HS | Langley High School | 0 - 3 L | . | ||
(H) | vs South Lakes HS | Herndon HS | 0 - 3 W | . | ||
(H) | vs Robert E. Lee HS | Herndon HS | 3 - 0 W | . | ||
(A) | vs Washingon-Lee HS | Washington & Lee | 0 - 3 L | . |
https://herndonathletics.org