Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Brandon Bagby | Jr |
|
||||
David Batt | Fr |
|
||||
Dmitry Bradfield | So |
|
||||
Troy Brunson | Sr |
|
||||
Edward (Teddy) Bush | So |
|
||||
Matthew Clayton | So |
|
||||
Jack Donlan | Fr |
|
||||
Tyler Durette | So |
|
||||
Erick Emelio | Jr |
|
||||
Jordan Fagan | Jr |
|
||||
Braden Fairchild | Jr |
|
||||
Ramez Festek | So |
|
||||
Matthew Gabbay | So |
|
||||
James Garratt | Jr |
|
||||
Aaron (AJ) Goldman | So |
|
||||
Garrett Gosnell | Fr |
|
||||
James (Logan) Gosnell | So |
|
||||
Alex Hensley | Fr |
|
||||
David Im | Sr |
|
||||
Leland Kidder-Goshorn | Sr |
|
||||
Alex Leseman | Fr |
|
||||
Daniel Lyons | So |
|
||||
Ryan Mach | Jr |
|
||||
Luke Markee | So |
|
||||
Evan McDivitt | So |
|
||||
Conor McLaughlin | Jr |
|
||||
Ryan McLaughlin | Sr |
|
||||
Dominic Murn | Sr |
|
||||
Race O'Neil | So |
|
||||
Cliff Painter | So |
|
||||
Brayton Pierce | So |
|
||||
Blake Rodgers | Fr |
|
||||
Boaz Shull | Sr |
|
||||
Peter Shull | So |
|
||||
Zackary Siemon | So |
|
||||
Patrick Thompson | Fr |
|
||||
Edward Williamson | Sr |
|
||||
Joseph Wilson | So |
|
https://herndonathletics.org