Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight | Player Bio |
---|---|---|---|---|---|
1 | Gabe Pike | Fr | 103 |
|
|
2 | Ramon Reyes | So | 112 |
|
|
3 | Pike Josh | Jr | 119 |
Bio
|
|
4 | Thanh Dang | Sr | 125 |
|
|
5 | Nick Ziegler | Sr | 130 |
Bio
|
|
6 | Matt Olem | Jr | 135 |
|
|
7 | Paul Hzovdovic | Jr | 140 |
|
|
8 | Carlos Esquivel | So | 145 |
|
|
9 | Ethan Hughes | Sr | 152 |
|
|
10 | Ryan Healy | Sr | 160 |
|
|
11 | Adam Valcourt | Sr | 171 |
|
|
12 | Fraser Trotter | Sr | 189 |
|
|
13 | JP Theodorakos | So | 215 |
|
|
14 | Jimmy Thomas | Jr | 285 |
|
https://herndonathletics.org