Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
9 | Phoebe Adams | OH | Fr | 5'8" |
|
|
3 | Akasha Anderson | OH | So | 6'1" |
|
|
15 | McKay Beasley | MB/RS | Jr | 6' |
|
|
6 | Katie Cazenas | S/RS | So | 5'6" |
|
|
12 | Brianna Detter | DS | Jr | 5'4" |
|
|
16 | Kayla Gault | S/DS | Jr | 5'7" |
|
|
2 | Jaden Hauptmann | OH/DS | So | 5'6" |
|
|
14 | Natalie Jones | OH | Jr | 5'6" |
|
|
4 | Lexi Ruffin | RS/OH | So | 5'10" |
|
|
17 | Hailey Simpson | MB/RS | Fr | 5'9" |
|
|
13 | Aliya Son | DS | Sr | 5'4" |
|
|
19 | Josephine Taylor | MB/RS | Fr | 5'10" |
|
|
10 | Olivia Taylor | DS/OH | Sr | 5'5" |
|
|
11 | Victoria Taylor | MB | Sr | 6' |
|
|
8 | Ella Watt | DS/S | Fr | 5'6" |
|
|
18 | Katya Yearout | OH/DS | Sr | 5'10" |
|
https://herndonathletics.org