Boys Freshman Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
20 | Cash Xeller | Fr | |
21 | Malcolm Levenberry | Fr | |
22 | John Costello | Fr | |
23 | Ethan Buhler | Fr | |
24 | Roane Smith | Fr | |
25 | Sebastian Kasper | Fr | |
26 | Joseph Palma | Fr | |
27 | Brayden Humpherys | Fr | |
28 | Austin Wiott | Fr | |
30 | Jonas Vinson | Fr | |
31 | Colin Gerosimo | Fr | |
32 | Donovan Willson | Fr | |
35 | Josue Rivera | Fr | |
37 | Owen Aru | Fr | |
38 | Tyler Richards | Fr | |
41 | Tanner Robertson | Fr | |
42 | Kyler Rodgers | Fr | |
43 | Ethan Morrison | Fr | |
45 | Tristan Meyer | Fr | |
48 | Austin Little | Fr | |
49 | John Callow | Fr | |
50 | Joseph Rodrigues-Sabillon | Fr | |
52 | Braedan Williams | Fr | |
53 | Daley Adams | Fr | |
54 | Alex Van Vranken | Fr | |
57 | Henry Waldrop | Fr | |
58 | Owen Waldrop | Fr | |
60 | Ethan Hardy | Fr | |
62 | Swe Sett | Fr | |
64 | Casey Speak | Fr | |
68 | Jacob Munoz | Fr | |
70 | Keith Swanson | Fr | |
73 | Brody Bryan | Fr | |
78 | Thomas Quinn | Fr | |
80 | Logan Lopez | Fr | |
81 | Bilal Hawa | Fr | |
82 | Phillip Dunlap | Fr | |
84 | Shuaib Behgoman | Fr | |
85 | Jason Yost | Fr | |
89 | Mitchell Cazenas | Fr | |
91 | Noah Martin | Fr | |
95 | Alex Beach | Fr | |
96 | Aidan Coyle | Fr |
https://herndonathletics.org