Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Corryn Jones | A | Jr |
2 | Sara Toner | M | Sr |
4 | Natasha Somoza Manzanares | M | Jr |
5 | Kylie White | A | Jr |
6 | Isabella Sevila | M | So |
7 | Kirra Keane | A | Jr |
8 | Sydney de la Paz | D | Sr |
9 | Sophia Loadholtz | A | Jr |
10 | Valentina Bowes | D | Jr |
11 | Katherine Hamilton | M | So |
12 | Ava Lambert | A | Sr |
13 | Sydney Green | D | Jr |
14 | Hannah Barth | A | Sr |
15 | Britt Truckess | A | Fr |
16 | Annabel Rodger | D | Jr |
18 | Aleeza Hulnick | D | Sr |
19 | Kanika Seth | M | Fr |
20 | Sarah Batt | A | Jr |
21 | Hailey Simpson | A | Fr |
22 | Amanda Green | D | Fr |
23 | Ellen Ozkaptan | M | So |
24 | Laura Evans | G | Jr |
25 | Jordan Meyer | G | Sr |
46 | Lily Pickworth | G | Fr |
https://herndonathletics.org